Showing 1–12 of 40 results
Filter by price
Filter by brands
Shop
1 Kg Comfy Carbopol R 940 Powder
₹500.00| Attribute | Details |
|---|---|
| Carbomer Grade | Carbopol 940 |
| Grade Standard | IP |
| Viscosity Grade | High Viscosity |
| Packaging Size | 1 Kg |
| Purity | 93% |
| Packaging Type | Bag |
| Application | Gel Formulation |
| Residual Solvent | Benzene Free |
| Neutralizing Agent | Triethanolamine |
| Shelf Life | 2 Years |
| Form | Powder |
| Brand | Comfy Life Care |
| Color | White |
10 Kg Comfy Carbopol R 940 Powder
₹500.00| Attribute | Details |
|---|---|
| Carbomer Grade | Carbopol 940 |
| Grade Standard | IP |
| Viscosity Grade | High Viscosity |
| Purity | 99% |
| Packaging Size | 10 kg |
| Packaging Type | Bag |
| Application | Gel Formulation |
| Residual Solvent | Benzene Free |
| Form | Powder |
| Brand | Comfy Life Care |
| Colour | White |
1L Comfy USG Sonography Gel
₹12.00| Attribute | Details |
|---|---|
| Pack Size | 1 L |
| Form | Gel |
| Colour | Blue |
| Brand | Comfy Life Care |
| Packaging Type | Bottle |
| Shelf Life | 1 year |
| Sterility | Sterile |
| Usage/Applications | Sonography, ECG, EEG, Ultrasound |
20 Kg Comfy Carbopol R 940 Powder
₹500.00| Attribute | Details |
|---|---|
| Carbomer Grade | Carbopol 940 |
| Grade Standard | IP |
| Viscosity Grade | High Viscosity |
| Packaging Size | 20 kg |
| Purity | 99% |
| Packaging Type | Bag |
| Application | Gel Formulation |
| Residual Solvent | Benzene Free |
| Shelf Life | 2 years |
| Form | Powder |
| Brand | Comfy Life Care |
| Colour | White |
240Kg ECG Gel Raw Material Kit
₹4,000.00| Attribute | Details |
|---|---|
| Pack Size | 480 kg |
| Form | Gel |
| Colour | Blue and White |
| Shelf Life | 2 years |
| Sterility | Sterile |
| Combo Contains | Glycogen (99%), Polysaccharide Powder, UV Developer, Exposure, Antistatic Lubricants, Water |
| Brand | Comfy Life Care |
| Unit | 1 Kit |
250ml Comfy ECG Sonography Gel
₹11.50| Attribute | Details |
|---|---|
| Pack Size | 250 ml |
| Form | Gel |
| Colour | Blue |
| Brand | Comfy Life Care |
| Packaging Type | Bottle |
| Shelf Life | 1 year |
| Sterility | Sterile |
| Usage/Applications | Sonography, ECG, EEG, Ultrasound |
250ml ECG Gel
₹10.50| Attribute | Details |
|---|---|
| Pack Size | 250 ml |
| Colour | Blue |
| Brand | Comfy Life Care |
| Shelf Life | 1 Year |
| Sterility | Sterile |
| Usage/Application | Laboratory, Clinic, Hospital, etc. |
| Form | Water Based |
| Packaging Type | Plastic Bottle |
| Packaging Size | 250 ml |
250ml ECG Limb Electrode Gel
₹13.40| Attribute | Details |
|---|---|
| Pack Size | 250 ml |
| Colour | Blue |
| Packaging Type | Bottle |
| Shelf Life | 1 Year |
| Sterility | Sterile |
| Form | Water Based |
| Brand | Comfy Life Care |
250ml USG ECG Gel
₹11.50| Attribute | Details |
|---|---|
| Pack Size | 250 ml |
| Form | Gel |
| Colour | Blue |
| Shelf Life | 1 year |
| Sterility | Non sterile |
| Usage/Application | Laboratory, Clinic, Hospital, etc |
| Brand | Comfy Life Care |
| Packaging Type | Plastic Bottle |
480kg ECG Gel Raw Material KIt
₹8,000.00| Attribute | Details |
|---|---|
| Pack Size | 480 kg |
| Form | Gel |
| Colour | Blue |
| Brand | Comfy Life Care |
| Shelf Life | 2 Years |
| Sterility | Sterile |
| Combo Contains | Glycogen (99%), Polysachrid Powder, U.V. Developer, Exposure, Antistatic Lubricants, Water |
| Packaging | 2 Kit |
5 Kg Comfy Carbopol R 940 Powder
₹500.00| Attribute | Details |
|---|---|
| Carbomer Grade | Carbopol 940 |
| Grade Standard | IP |
| Viscosity Grade | High Viscosity |
| Packaging Size | 5 kg |
| Purity | 99% |
| Packaging Type | Bag |
| Application | Topical Gel, Gel Formulation |
| Residual Solvent | Benzene Free |
| Brand | Comfy Life Care |
| Neutralizing Agent | Triethanolamine |
| Shelf Life | 2 years |
| Form | Powder |
| Colour | White |
500ml ARIHANT USG Ultrasound Sonography Gel
₹20.00| Attribute | Details |
|---|---|
| Pack Size | 300 ml |
| Form | Gel |
| Colour | Blue |
| Brand | Comfy Life Care |
| Packaging Type | Bottle |
| Shelf Life | 1 year |
| Sterility | Sterile |
| Usage/Applications | Sonography, ECG, EEG, Ultrasound |